2000-01 BUILDING-LEVEL REPORTS
BUILDING HEADCOUNT ENROLLMENT
BY GRADE, RACE AND SEX
AMER. IND. OR ASIAN OR SPECIAL
TOTAL TOTAL TOTAL WHITE BLACK HISPANIC ALASKA NATIVE PACIFIC ISLNDR FREE REDUCED EDUCATION
GRADE LEVEL ALL MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
----------- --- ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------ ---- ------
Kindergarten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th Grade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th Grade 103 56 47 51 43 1 2 4 2 0 0 0 0 21 13 2 5 9 6
10th Grade 77 35 42 33 39 2 2 0 1 0 0 0 0 7 4 6 4 8 6
11th Grade 74 39 35 35 31 1 0 3 2 0 1 0 1 1 4 4 1 7 3
12th Grade 78 26 52 25 48 0 1 1 1 0 1 0 1 2 6 1 4 4 4
Special Ed. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Ed 3 & 4 yr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nongraded 9 3 6 3 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0
4-Year Old At-Risk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Total 341 159 182 147 164 4 6 8 8 0 2 0 2 31 27 13 14 28 19
Pre-Kindergarten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Day Care 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*** NOTE: In 1998-99 and prior years, the free and reduced meals are combined.
Statistics supplied by Larned High School on file at Kansas State Board of Education, viewable on KSDE web site.
Home | Search | Comments | Subject Categories | K-12 School Rpts